Quick Link
Quick Contact
Address
No. 6 Factory Building, No. 169 Shimen Road, Kunshan City, Jiangsu Province
Tel
86--15021321625
Our Newsletter
Subscribe to our newsletter for discounts and more.
XINXIA® Screw-In Breathable Valve Screw in vent valve XINXIA-LWVV_M101.5-10 Changing harsh environmental conditions cause seals to fail and allow contaminants to damage sensitive electronics. XINXIA® Screw-In Breathable Valve effectively equalize pressure and reduce condensation in sealed ...
Screw in vent valve XINXIA-LWVV_M101.5-10
Changing harsh environmental conditions cause seals to fail and allow contaminants to damage sensitive electronics. XINXIA® Screw-In Breathable Valve effectively equalize pressure and reduce condensation in sealed enclosures, while keeping out solid and liquid contaminants. They improve the safety, reliability, and service life of outdoor electronic devices. XINXIA® Screw-In Breathable Valve is designed to provide Hydrophobic/Oleophobic protection and withstand the mechanical stresses of challenging environments.
Suitable for use in telecommunications, automotive, lighting, and other industries requiring robust environmental protection for sensitive electronics.
| PROPERTY | REFERED TEST STANDARD | UNIT | TYPICAL DATA |
|---|---|---|---|
| PRODUCT NAME | / | / | Screw-In Vent Valve |
| PRODUCT MODEL | / | / | XINXIA-LWVV_M101.5-10 |
| PRODUCT DIAGRAM | / | / | See image below |
| MEMBRANE MODEL | / | / | XINXIA-TB20WO-E |
| Thread SPEC | / | / | M10*1.5-10 |
| Valve Color | / | / | Black/White/Gray |
| Valve Material | / | / | Nylon PA66 |
| Seal ring Material | / | / | Silicone Rubber |
| Membrane Construction | / | / | PTFE/PET non-woven |
| Membrane Surface Property | / | / | Oleophobic/Hydrophobic & |
| Typical Air Flow Rate | ASTM D737 | ml/min/cm2 @ 7KPa | 2000 |
| Water Entry Pressure | ASTM D751 | KPa dwell 30 sec | ≥60 |
| IP Grade | IEC 60529 | / | IP67/IP68 |
| Water Vapor Transmission Rate | GB/T 12704.2 (38℃/50%RH,) | g/m2/24h | >5000 |
| Service Temperature | IEC 60068-2- 14 | ℃ | -40℃ ~ 125℃ |
| ROHS | IEC 62321 | / | Meet ROHS Requirements ( ROHS ) |
| PFOA & PFOS | US EPA 3550C & US EPA 8321B | / | PFOA & PFOS Free |
PRODUCT DIAGRAM:
